From the manufacturer
Product Benefits
|
|
|
---|---|---|
Kills 99.9% Of Bacteria & Viruses*Kills over 100 illness-causing germs, including cold & flu viruses.* *when used as directed – EPA registration number 777-99, approval date 12/27/2005 |
Prevents Mold & Mildew*Prevents Mold & Mildew from growing for up to a week.* |
Kills 99.9% Of Odor-Causing Bacteria*Kills odor-causing bacteria and neutralizes with a fresh scent.* |
Kills 99.9% Of Viruses & Bacteria on All these Surfaces and More
|
|
|
---|---|---|
– Garbage cans. – Sinks. – Doorknobs. – Light switches. – Bath Tubs. – Toilet seats. – Shower. |
– Couches/sofas. – Mattresses. – Pillows. – Cushions. – Upholstery. – Stroller. – Booster seat. – Area rugs. |
– Gym bags. – Shoes. – Pet beds. – Bathrooms. – Kitchen. – Living room. – Office. – Carpets. |
Lysol Handi-Pack Wipes | Lysol Disinfecting Wipes | Lysol Disinfecting Spray | Lysol Multi Surface Cleaner | Lysol Laundry Sanitizer | Lysol Toilet Bowl Cleaner | |
---|---|---|---|---|---|---|
Kills 99.9% of Bacteria* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Kills 99.9% of Viruses* | ✓ | ✓ | ✓ | ✓ | – | ✓ |
Unique Benefit | The Easiest way to Clean & disinfect | Tackles quick clean up of messes & stops spread of germs | Disinfects hundreds of surfaces in your home | Cuts through tough grease & grime | Kills 99.9% of bacteria that detergents leave behind* | Powerfully cleans & disinfects toilet |
Usage | Use on most hard, non-porous surfaces including electronics | Use on most hard, non-porous surfaces including electronics | Use on hard & soft surfaces like trashcans & shower curtains | Floors, Countertops, Appliance exteriors | Use on children’s clothes, towels & smelly sportswear | Angled bottle targets hard-to-reach areas in the toilet bowl |
Scents/Variants | Lemon & Lime, Tropical & Country Breeze | Lemon & Lime, Crisp Linen, Early Morning Breeze | Over 10 scents including Baby’s Room, lightly scented & unscented | Available in 6 scents | Crisp Linen & Fresh Blossoms *When used in rinse cycle | Ocean Fresh, Country Scent, Lavender, Bleach, Lime & Rust |
Reviews
There are no reviews yet.